![]()
| Item | Typical Value | Test Method | |
| Imperial | Metric | ||
| Total Thickness | 1.68mil | 0.042±0.005mm | / |
| Adhesion to Steel | 0.11~0.33lbs/in | 0.5~1.5N/25mm | GBT 2792-2014 |
| Tensile Strength | ≥20lbs/in | ≥3.5(KN/M) | GBT 30776-2014 |
| Elongation | ≥45% | ≥45% | GBT 30776-2014 |
| Surface Resistance | 105~10ohms | 105~10ohms | / |
| Maximum Operating Temperature | 392℉ | 200℃ |
200℃*2H No glue |